June 1st the City will resume it’s regular collections of trash weekly and recycling every other week. The weekly rotation is listed below. Please see that only recycling materials are placed in your recycling container.
City of Hobart
Weekly Trash & Recycling
Rotation Schedule
Trash Only
|
Recycle & Trash
|
Holiday - Closed
|
Double Route Day
|
December
|
S | M | T | W | T | F | S |
|
| 1
| 2 | 3 | 4 | 5 |
6 | 7
| 8 | 9 | 10 | 11 | 12 |
13 | 14
| 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22
| 23 | 24 | 25 | 26 |
27
| 28 | 29 | 30 | 31 |
|
|
January
|
S | M | T | W | T | F | S |
|
|
|
|
| 1 | 2
|
3 | 4 | 5 | 6 | 7 | 8 | 9
|
10 | 11 | 12 | 13 | 14 | 15 | 16
|
17 | 18 | 19 | 20 | 21 | 22 | 23
|
24 | 25 | 26 | 27 | 28 | 29 | 30
|
31
|
|
|
|
|
|
|
February
|
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6
|
7 | 8 | 9 | 10 | 11 | 12 | 13
|
14 | 15 | 16 | 17 | 18 | 19 | 20
|
21 | 22 | 23 | 24 | 25 | 26 | 27
|
28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Holiday Trash Collection Schedule 2021
Holiday | Date Closed | Collection Day |
New Year’s Day | Jan 1st | Jan 4th |
Martin Luther King Day | Jan 18th | Jan 19th |
Presidents Day | Feb 15th | Feb 16th |
Good Friday | April 2nd | April 5th |
Memorial Day | May 31st | Jun 1st |
4th of July | July 5th | July 6th |
Labor Day | Sept 6th | Sept 7th |
Veterans Day | Nov 11th | Nov 12th |
Thanksgiving | Nov 25th | Nov 24th |
Day after Thanksgiving | Nov 26th | Nov 29th |
Christmas Day | Dec 24th | Dec 27th |
The collection days for these holidays are double routes and your collection times may be later than normal.
Please have containers out by 7 am for collection.